Shuttle robot | Technical Data |
YF-RGV00/10/20-A/B | |
Rail Mode | Rectilinear,Circular,Track Switch |
Rail Material | Aluminum Profile GB/T11264 Light Rail |
Load | 50Kg-10T,customizable |
Speed | 200m/min,customizable |
Acceleration | ≤1m/s² |
Speed Regulation Mode | Frequency Conversion |
Transplanting Methods | Chain type, hybrid type, telescopic fork, customizable multi station |
Locate Mode | Laser/Barcode |
Travel Positioning Accuracy | ±5mm |
Power Supply Mode | Trolley |
Communication Mode | Optical Communication, Wireless Communication, Power Carrier Wave, Leaky Wave |
Control Mode | Manual/Automatic |
Note: The above parameters are for reference only. Please understand if there is no further notice for technical changes. |