Characteristic | 1.1 | Model |
|
CQD15X-70S | CQD15X-105S | |
1.3 | Operation mode (manual, walking, standing, picking) | Standing type | Standing type | |||
1.4 | Rated load capacity | Q(kg) | 1450 | 1450 | ||
1.5 | Load center distance | C(mm) | 600 | 600 | ||
1.6 | Distance from forkface to front wheel center | X(mm) | 265 | 265 | ||
1.7 |
Front overhang |
X1(mm) | 815 | 815 | ||
1.8 | Wheel base | Y(mm) | 1560 | 1650 | ||
Weight | 2.1 | Self weight of battery | kg | 4800 | 5400 | |
Wheel,base | 3.1 | Wheel Type | PU | PU | ||
3.2 | Drive wheel specification | ∅×w(mm) |
φ382*142 |
φ382*142 | ||
3.3 | Front wheel specification | ∅×w(mm) | φ145*100 | φ145*100 | ||
3.4 | Balance Wheel specification | ∅×w(mm) | φ180*76 | φ180*76 | ||
3.5 | Wheel numbers (the front wheel/X drive wheel/balance wheel |
|
4/2X/2 | 4/2X/2 | ||
3.6 | Tread, front | b10(mm) | 1215 | 1215 | ||
Dimension | 4.1 | Lift height | h3(mm) | 7000 | 10500 | |
4.2 | Mast height, lowered | h1(mm) | 3190 | 4380 | ||
4.3 | Mast height, extended | h4(mm) | 8135 | 11635 | ||
4.4 | Overhead guard height | h14(mm) |
2260/2310 |
2260/2310 | ||
4.5 | Free lift height | h2(mm) | 2115 | 3115 | ||
4.6 | Gantry/fork Angle front/rear | α/β(°) | 3/4 | 3/4 | ||
4.7 | Vehicle body width | b1(mm) | 1225 | 1225 | ||
4.8 | Forks dimensions | s/e/l(mm) | 40*100*1070 | 40*100*1070 | ||
4.9 | Forks adjustment dimensions | b5(mm) | 200-700(±50) | 200-700(±50) | ||
4.10 | The min. ground clearance (Wheelbase center) | m2(mm) | 45 | 45 | ||
4.11 | Stacking aisle width,pallet 1mx1.2m (1m cross forks) | Ast(mm) | 3110 | 3200 | ||
4.12 | Stacking aisle width,pallet 0.8mx1.2m (0.8m cross forks) | Ast1(mm) | 3070 | 3160 | ||
4.13 |
The min. tuming radius |
Wa(mm) | 1850 | 1940 | ||
4.14 |
Forks extend and retract distance |
L(mm) | 1080 | 1080 | ||
4.15 |
Leg width |
b2(mm) | 1370 | 1370 | ||
4.16 |
Inside leg width |
b3(mm) |
1060(cusomizable) |
1060(cusomizable) |
||
Performance |
5.1 | Max. travelling speed,unladen/full-loaded | km/h | 10 | 10 | |
5.2 | Lift speed unladen/full-loaded | mm/s |
500/350 |
500/350 | ||
5.3 | Lower speed unladen/full-loaded | mm/s | 550/550 |
550/550 |
||
5.4 | Service brake |
|
Electromagnetism |
Electromagnetism | ||
Motor |
6.1 | Drive motor power | kw | 6.5AC | 6.5AC | |
6.2 | Lift motor power | kw | 15AC | 15AC | ||
6.3 | Battery type |
|
Lead Acid | Lead Acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48/450 | 48/600 | ||
Other | 7.1 | Charger | V/A | 48/50A | 48/70A | |
7.2 | Drive control mode | AC | AC | |||
the above indicators are for your reference; please forgive no notice when they are changed. |