Welcome to Anhui Yufeng Intelligent Technology Co., Ltd. 中文
Service hotline:+86-18856923889
Pallet Stacker(Stand-on Driving Type) Ⅱ

Pallet Stacker(Stand-on Driving Type) Ⅱ
  • Pallet Stacker(Stand-on Driving Type) Ⅱ
  • Brand:EFORK
  • Product Model:CDDⅡ
Product Description:

Full Electric Pallet Stacker(Stand-on Driving Type):

Product Picture:

Product Data:
Electric Pallet Stacker (Stand-on Driving Type) CDD
Characteristics 1.11 Model No. CDD10Ⅱ-30 CDD15Ⅱ-30 CDD20Ⅱ-30
1.2 Power Type Electric Electric Electric
1.3 Operation Type Stand Type Stand Type Stand Type
1.4 Capacity Q(Kg) 1000 1500 2000
1.5 Load Center C(mm) 500 500 500
1.6 Bearing Distance X(mm) 676 676 676
1.7 Wheelbase Y(mm) 1440 1440 1440
Total Weight 2.1 Total Weight(with Battery) kg 1075 1115 1150
Wheels,Chassis 3.1 Wheel Type PU PU PU
3.2 Front Wheel Φ×w(mm) Φ80×70 Φ80×70 Φ80×70
3.3 Driving Wheel Φ×w(mm) Φ230×75 Φ230×75 Φ230×75
3.4 Balance Wheel Ф×w(mm) Ф125×50 Ф125×50 Ф125×50
3.5 Front Wheel Base b2(mm) 490 490 490
3.6 Rear Wheel Base b3(mm) 658 658 658
Dimension 4.1 Mast Lowered Height H1(mm) 2060 2060 2060
4.2 Lift Height H(mm) 3000 3000 3000
4.3 Max. Height When Lifting H2(mm) 3541 3541 3541
4.4 Handle Height h5(mm) 1440 1440 1440
4.5 Fork Clearence when Mast Lowered H3(mm) 86 86 86
4.6 Overall vehicle length (pallet folded/unfolded) L(mm) 2185/2605 2185/2605 2185/2605
4.7 Overall Width b1(mm) 850 850 850
4.8 Fork Size s/e/l(mm) 65/190/1150 65/190/1150 65/190/1150
4.9 Fork Spread b5(mm) 680 680 680
4.10 Min. Ground Clearence m2(mm) 30 30 30
4.11 Aisle Width for Pallet 1000*1200 Crossaway Ast(mm) 2615 2615 2615
4.12 Aisle Width for Pallet 1200*1000 Crossaway Ast(mm) 3028 3028 3028
4.13 The min. turning radius(pallet folded/unfolded) Wa(mm) 1740/2152 1740/2152 1740/2152
Performance 5.1 Max. Travel Speed(Unload/Load) km/h 5.5/5 5.5/5 5.5/5
5.2 Lifting Speed(Unload/Load) m/s 0.1/0.1 0.1/0.09 0.1/0.086
5.3 Decnet Speed(Unload/Load) m/s 0.082/0.112 0.082/0.115 0.082/0.123
5.4 Max. Climbing Ability (Unload/Load) 8/6 8/6 8/4
5.5 Brake Type Electromagnetic Electromagnetic Electromagnetic
Motor,Charger 6.1 Driving Motor kw 1.5 1.5 1.5
6.2 Lifting Motor kw 2.2(>3m with 3kw) 2.2(>3m with 3kw) 2.2(>3m with 3kw)
6.3 Battery Type Lead Acid Lead Acid Lead Acid
6.4 Battery Vol./Capacity V/Ah 24V/210Ah 24V/210Ah 24V/210Ah
6.5 Charger V/A 24V/30A 24V/30A 24V/30A
Other 7.1 Control Model AC AC AC
The data is for reference only, and the details shall be subject to the actual vehicle.
Product Video:
Details Advantages:
Add: City-Industry Integration Demonstration Zone, Huagang Town, Feixi County, Hefei City, Anhui Province. Copyright © 2022 Anhui Yufeng Intelligent Technology Co., Ltd. Legal Statement