Welcome to Anhui Heli Yufeng Intelligent Technology Co., Ltd. 中文
Service hotline:+86-18856923889
Heavy Duty Electric Pallet Truck

Heavy Duty Electric Pallet Truck
  • Heavy Duty Electric Pallet Truck
  • Brand:EFORK
  • Product Model:CBD
Product Description:
Product Picture:

Product Data:
Characteristics 1.1 Model CBD50A CBD60A CBD70A CBD80A CBD100A CBD120
1.4 Power (electricity, diesel, petrol, LPG, manual) Electric Electric Electric Electric Electric Electric
1.5 Operation (manual, walkie, side-standing, order picker) Side-standing Side-standing Side-standing Side-standing Side-standing Side-standing
1.6 Rated towing capacity EPS EPS EPS EPS EPS EPS
1.7 Rated hitch towing capacity Q(kg) 5000 6000 7000 8000 10000 12000
1.8 Wheelbase C(mm) 600 600 600 600 600 600
1.9 Self weight with battery Y(mm) 1785 1940 1990 1990 1837 1837
Weight 2.1 Battery weight kg 1530 1586 2380 2430 <2800 <2800
3.1 Wheel type PU PU PU PU PU PU
Wheels,
Chassis
3.2 The front wheel specification ∅×w(mm) φ80*110 φ80*110 φ100*120 φ140*120 Ф140*120 Ф170*110
3.3 The rear wheel specification ∅×w(mm) φ254*102 φ382*142 φ382*142 φ382*142 Ф382*142 Ф382*142
3.4 The balance wheel specification ∅×w(mm) φ150*50 φ180*76 φ180*76 φ180*76 Ф210*85 Ф210*85
Dimensions 4.1 Maximum lifting height H(mm) 225 240 270 270 270 300
4.2 forks face height after lowering H1(mm) 105 120 150 150 150 180
4.3 Forks outer width S1(mm) 720 720 720 720 840 800
4.4 Vehicle length  L(mm) 2215 2370 2450 2450 2300 2300
4.5 Vehicle width S(mm) 1090 1090 1260 1260 1260 1260
4.6 Forks dimensions s/e/l(mm) 70/215/1200 70/215/1200 120/270/1200 120/270/1200 150/280/1200 150/340/1200
4.7 Stacking aisle width, pallet 1000*1200 (1000 placed cross forks) Ast(mm) 2765 2990 3050 3050 2900 2900
4.8 Load bearing distance X(mm) 980 980 960 960 960 978
4.9 Minimum turning radius (pedal folded/unfolded) Wa(mm) 2020 2190 2250 2250 2120 2122
Performance 5.1 Travel speed, full loaded/loaded km/h 5/4 5/4 4/3 4/3 4/5 4/5
5.2 Lifting speed, full loaded/loaded m/s 0.042/0.04 0.050/0.048 0.052/0.050 0.052/0.048 0.035/0.03 0.035/0.03
5.3 Lowering speed, full loaded/loaded m/s 0.35/0.045 0.035/0.050 0.04/0.055 0.04/0.055 0.035/0.043 0.035/0.043
5.4 Maximum gradeability, full loaded/loaded 8/5 8/5 6/4 6/4 3/2 3/2
5.5 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Motor 6.1 Drive motor power KW 3 4.5 6.5 6.5 8 8
6.2 lifting motor power KW 3 6.3 6.3 6.3 7.5 8.6
6.3 Battery type Lead acid Lead acid Lead acid Lead acid Lead acid Lead acid
6.4 Battery voltage/capacity V/Ah 24V300Ah 48V300Ah 48V300Ah 48V400Ah 48V400Ah 48V300Ah
6.5 Battery charger V/Ah 24V/40Ah 48V/40Ah 48V/40Ah 48V/50Ah 48V/50Ah 48V/40Ah
Other 7.1 Drive control mode AC AC AC AC AC AC
7.2 Driver's ear noise level according to EN12053 dB(A) 75 75 75 75 75 75

Product Video:
Details Advantages:
Add: City-Industry Integration Demonstration Zone, Huagang Town, Feixi County, Hefei City, Anhui Province. Copyright © 2025 Anhui Heli Yufeng Intelligent Technology Co., Ltd. Legal Statement