Welcome to Anhui Yufeng Intelligent Technology Co., Ltd. 中文
Service hotline:+86-18856923889
Pallet truck (Stand-on Driving Type) Ⅲ

Pallet truck (Stand-on Driving Type) Ⅲ
  • Pallet truck (Stand-on Driving Type) Ⅲ
  • Brand:EFORK
  • Product Model:CBDⅢ
Product Description:

Yufeng Intelligent new electric pallet truck:

Product Picture:

Product Data:
Characteristics 1.1 Model CBD20Ⅲ CBD25Ⅲ CBD30Ⅲ CBD40Ⅲ CBD50Ⅲ
1.4 Power (electricity, diesel, petrol, LPG, manual) Electric Electric Electric Electric Electric
1.5 Operation (manual, walkie, side-standing, order picker) Stand type Stand type Stand type Stand type Stand type
1.6 Rated towing capacity EPS EPS EPS EPS EPS
1.7 Rated hitch towing capacity Q(kg) 2000 2500 3000 4000 5000
1.8 Wheelbase C(mm) 600 600 600 600 600
1.9 Self weight with battery Y(mm) 1380 1380 1380 1495 1455
Weight 2.1 Battery weight kg 710 730 750 800 1020
3.1 Wheel type PU PU PU PU PU
Wheels,
Chassis
3.2 The front wheel specification ∅×w(mm) φ80*80 φ80*80 φ80*80 φ80*80 φ80*110
3.3 The rear wheel specification ∅×w(mm) φ230*75 φ230*75 φ230*75 φ230*75 φ254*102
3.4 The balance wheel specification ∅×w(mm) φ125*50 φ125*50 φ125*50 φ125*50 φ150*50
Dimensions 4.1 Maximum lifting height H(mm) 205 205 205 210 225
4.2 forks face height after lowering H1(mm) 85 85 85 90 105
4.3 Forks outer width S1(mm) 685/540 685/540 685/540 685 720
4.4 Vehicle length (pedal folded/unfolded) L(mm) 1825/2240 1825/2240 1825/2240 1950/2365 1950/2365
4.5 Vehicle width S(mm) 760 760 760 850 850
4.6 Forks dimensions s/e/l(mm) 55/175/1150 55/175/1150 55/175/1150 60/180/1200 70/215/1200
4.7 Stacking aisle width, pallet 1000*1200 (1000 placed cross forks)(pedal folded/unfolded) Ast(mm) 2220/2620 2220/2620 2220/2620 2520/2925 2520/2925
4.8 Load bearing distance X(mm) 970 970 970 1015 1015
4.9 Minimum turning radius (pedal folded/unfolded) Wa(mm) 1670/2070 1670/2070 1670/2070 1785 1785
Performance 5.1 Travel speed, full loaded/loaded km/h 6/5.5 6/5.5 6/5 5/4 5/4
5.2 Lifting speed, full loaded/loaded m/s 0.043/0.040 0.043/0.040 0.043/0.040 0.045/0.043 0.042/0.04
5.3 Lowering speed, full loaded/loaded m/s 0.035/0.445 0.035/0.445 0.035/0.445 0.035/0.048 0.35/0.045
5.4 Maximum gradeability, full loaded/loaded 10/8 10/8 10/6 10/6 8/5
5.5 Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Motor 6.1 Drive motor power KW 1.5 1.5 1.5 2.5 3
6.2 lifting motor power KW 0.8 0.8 0.8 2.2 3
6.3 Battery type Lead acid Lead acid Lead acid Lead acid Lead acid
6.4 Battery voltage/capacity V/Ah 24V210Ah 24V210Ah 24V210Ah 24V280Ah 24V300Ah
6.5 Battery charger V/Ah 24V/30Ah 24V/30Ah 24V/30Ah 24V/40Ah 24V/40Ah
Other 7.1 Drive control mode AC AC AC AC AC
7.2 Driver's ear noise level according to EN12053 dB(A) 75 75 75 75 75


Product Video:


Details Advantages:
Add: City-Industry Integration Demonstration Zone, Huagang Town, Feixi County, Hefei City, Anhui Province. Copyright © 2022 Anhui Yufeng Intelligent Technology Co., Ltd. Legal Statement