Welcome to Anhui Yufeng Intelligent Technology Co., Ltd. 中文
Service hotline:+86-18856923889
Electric Luggage Tow Tractor

Electric Luggage Tow Tractor
  • Electric Luggage Tow Tractor
  • Brand:EFORK
  • Product Model:EPQ250
Product Description:
EPQ250 electric luggage tractor can tow 25 tons of cargo. It has the advantages of low noise, no pollution, and large traction force. It is widely used in airports, freight service stations, terminals, warehouses and other industries for cargo transportation and traction operations.
Product Picture:

Product Data:
Model EPQ100 EPQ120 EPQ120 EPQ150 EPQ200 EPQ250 EPQ300
Operation Seated type Seated type
Power Lead acid Lead acid Lead acid Lead acid Lithium iron phosphate battery Li-ion Li-ion
Characteristics Maximum hitch towing capacity KN 8.5 11.3 11.3 12.3 18.5 22.5 28.8
Rated hitch towing capacity 2.2 2.3 2.56 3.8 8 12 13.2
Rated towing capacity Single unit towing capacity Kg 10000 12000 12000 15000 20000 25000 30000
Maximum drive speed Moving forward(full loaded/loaded) Km/h 12/6.0 10.0/5 16.0/8 16.0/8 25 25 25
Moving backward 6 6 10 10 10 10 10
Minimum turning radius mm 2890 2890 2890 2890 3200 3200 3200
Max. gradeability when full loaded % 20 25 25 25 30 30 30
Max. brake distance Without trailer m 2.8 2.8 2.8 2.8 5.7 5.7 5.7
Rated towing capacity 2.3 2.3 2.3 2.3 4.7 4.7 4.7
Dimensions Overall length (Tow pin included) l1(mm) 2460 2460 2460 2540 3135 3135 3135
Overall width b1(mm) 1150 1150 1150 1150 1440 1440 1440
Overall height (including cab with siren light) h1(mm) 2190 2190 2190 2190 2185 2185 2185
The front track width b2(mm) 1010 1010 1010 1010 1220 1220 1220
The rear track width b3(mm) 985 985 985 985 1190 1190 1190
Wheelbase Y(mm) 1530 1530 1530 1530 1600 1600 1600
Tow pin hitch height up/down h3(mm) 350/450 350/450 350/450 350/450 310/400 310/400 310/400
Minimum ground clearance m2(mm) 105 105 105 105 165 165 165
Tyre Tyre specifications The front wheel 5.00-8 5.00-8 5.00-8 5.00-8 6.50-10PR 6.50-10PR 6.50-10PR
The rear wheel 6.00-9 6.00-9 6.00-9 6.00-9 7.00-15PR 7.00-15PR 7.00-15PR
Weight Overall curb weight (with cab) Kg 1950 2050 2130 2450 4100 4170 4170
Rated power kW 8 9 9 12 18 23 23
Battery Voltage/capacity V/Ah 48V /400Ah/450/480/540/585/630 48V /450Ah 80V /300Ah 80V /375Ah 80V /600Ah 80V /600Ah 80V /600Ah
Motor Voltage/current V/A 48V/50A 48V/50A 80V/40A 80V/40A 80V/80A 80V/80A 80V/80A
Steering Hydraulic power steering EPS Hydraulic power steering
Brake Power steering type / Vacuum power brake system
Service brake Drum brake (the rear) Drum brake (the rear),disc brake (the front)
Parking brake Mechanical rear wheel brake Mechanical rear wheel brake

Product Video:
Details Advantages:
Add: City-Industry Integration Demonstration Zone, Huagang Town, Feixi County, Hefei City, Anhui Province. Copyright © 2022 Anhui Yufeng Intelligent Technology Co., Ltd. Legal Statement