Characteristics | 1.1 | Model |
CQD20Q-45 |
CQD25Q-45 | CQD30Q-45 | CQD40Q-45 | ||
1.2 | Name | Omni-directional Reach Truck | Omni-directional Reach Truck | Omni-directional Reach Truck | Omni-directional Reach Truck | |||
1.3 | Power (Electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | Electric | |||
1.4 | Operation type (manual, walkie, side-standing, order picker) | Seated Type | Seated Type | Seated Type | Seated Type | |||
1.5 | Rated load | Q(kg) | 2000 | 2500 | 3000 | 4000 | ||
1.6 | Load center distance | C(mm) | 500 | 500 | 500 | 600 | ||
1.7 | Wheelbase | Y(mm) | 1326 | 1326 | 1800 | 2065 | ||
Weight | 2.1 | Self weight (with rechargeable battery) | kg | 4200 | 4200 | 6900 | 7900 | |
Wheel/chassis | 3.1 | Wheel type | PU | PU | PU | PU | ||
3.2 | The front wheel specification | φ350*100 | φ350*100 | φ350*110 | Ф350*110 | |||
3.3 | Driving wheel specification | φ382*142 | φ382*142 | φ457*160 | Ф457*160 | |||
3.4 | Tread, the front | b10(mm) | 1960 | 1960 | 2120 | 2120 | ||
Dimensions | 4.1 | Mast height, lowered | h1(mm) | 2405 | 2405 | 2425 | 2425 | |
4.2 | Mast tilting angle thefront/the rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | ||
4.3 | Free lifting height | h2(mm) | 1500 | 1500 | 1500 | 1500 | ||
4.4 | Lifting height | h3(mm) | 4500 | 4500 | 4500 | 4500 | ||
4.5 | Mast height, extended | h4(mm) | 5550 | 5550 | 5550 | 5550 | ||
4.6 | leg height | h13(mm) | 505 | 505 | 513 | 493 | ||
4.7 | vehicle length (with forks) | l1(mm) | 2080 | 2080 | 2300 | 2300 | ||
4.8 | Vehicle width | b1(mm) | 2430 | 2430 | 2650 | 2650 | ||
4.9 | Forks dimensions | s/e/l(mm) | 40/120/1070 | 45/125/1070 | 45/125/1070 | 50/125/1070 | ||
4.10 | Forks adjustment dimensions | b5(mm) | 250-700 | 260-700 | 260-2500 | 260-2500 | ||
4.11 | Leg inner width | b9(mm) | 1280 | 1280 | 1300 | 1300 | ||
4.12 | Forward moving distance | L4(mm) | 1100 | 1100 | 1300 | 1300 | ||
4.13 | Turning radius | SR(mm) | 1615 | 1615 | 1734 | 1734 | ||
4.14 | The min. ground clearance (wheelbase center) | m2(mm) | 70 | 70 | 214 | 214 | ||
4.15 | Lateral driving operation aisle | b2(mm) | 2630 | 2630 | 2850 | 2850 | ||
Performance | 5.1 | Travel speed, unladen/full-loaded | km/h | 8/6 | 8/6 | 8/6 | 8/6 | |
5.2 | Lift speed, unladen/full-loaded | mm/s | 260/230 | 260/230 | 260/230 | 260/230 | ||
5.3 | Lower speed, unladen/full-loaded | mm/s | 210/310 | 210/310 | 210/310 | 210/310 | ||
5.4 | The max. gradeability unladen/full-loaded | % | 8/6 | 8/6 | 8/6 | 8/6 | ||
5.5 | Driving brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |||
Motor | 6.1 | Driving motor power | kw | 6.5 | 6.5 | 2X4.5 | 2X6.5 | |
6.2 | Lift motor power | kw | 8.2 | 8.2 | 12 | 12 | ||
6.3 | Rechargeable battery type | Rechargeable battery | Rechargeable battery | Rechargeable battery | Rechargeable battery | |||
6.4 | Rechargeable battery voltage/capacity | V/Ah | 48V400Ah | 48V450Ah | 48V600Ah | 48/900 | ||
6.5 | Charger | V/Ah | 48V/50A | 48V/50A | 48V/80A | 48/100 | ||
Other | 7.1 | Driving control mode | AC | AC | AC | AC | ||
7.2 | Steering way | EPS | EPS | EPS | EPS | |||
Notice: The above indicators are for your reference; please forgive no notice when they are changed. |