Characteristic | 1.1 | Model | CQDA10-25 | CQDA15-25 | CQDA20-25 | |
1.3 | Operation mode (manual, walking, standing, picking) | Stand-on Driving Type | Stand-on Driving Type | Stand-on Driving Type | ||
1.4 | Capacity | Q(kg) | 1000 | 1500 | 2000 | |
1.5 | Load center | C(mm) | 500 | 500 | 500 | |
1.6 | Front Overhang | X(mm) | 125 | 125 | 125 | |
1.7 | Reach stroke | l4(mm) | 485 | 585 | 730 | |
1.8 | Wheel Base | Y(mm) | 1385 | 1485 | 1635 | |
Weight | 2.1 | Self-weight with battery | kg | 1875 | 2020 | 2170 |
Wheel, base | 3.1 | Wheel type | PU | PU | PU | |
3.2 | Driving | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 | |
3.3 | Front Wheel | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 | |
3.4 | Real Wheel | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 | |
3.5 | Wheel base, Front wheel | b10(mm) | 945 | 945 | 945 | |
3.6 | Wheel base, rear wheel | b11(mm) | 735 | 735 | 735 | |
Dimension | 4.1 | Mast Lowered Height | h1(mm) | 1845 | 1845 | 1845 |
4.2 | Lifting Height | h3(mm) | 2500 | 2500 | 2500 | |
4.3 | Max. Height When Lifting | h4(mm) | 3470 | 3470 | 3470 | |
4.4 | Fork Height When Mast Closed | h13(mm) | 35 | 35 | 40 | |
4.5 | Mast Tilt Angle Forward/Backward | ° | 3/5 | 3/5 | 3/5 | |
4.6 | Vehicle body length,(without fork/with fork) | l2(mm) | 1784/2391 | 1884/2391 | 2034/2396 | |
4.7 | Vehicle Width | b1(mm) | 1034 | 1034 | 1034 | |
4.8 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
4.9 | Fork adjustment size | b5(mm) | 210-680 | 210-680 | 245-705 | |
4.10 | Min. Ground Clearence | m2(mm) | 70 | 70 | 70 | |
4.11 | Aisle Width for Pallet 1000*1200 Crossaway (pedal closed) | Ast(mm) | 2779 | 2808 | 2865 | |
4.12 | Aisle Width for Pallet 1000*1200 Crossaway (pedal opened) | Ast(mm) | 3184 | 3212 | 3270 | |
4.13 | Min. Turning Radius(Pedal closed/pedal opened) | Wa(mm) | 1702/2103 | 1802/2203 | 1950/2354 | |
Performance | 5.1 | Travel Speed(Unload/Load) | km/h | 5/4 | 5/4 | 5/4 |
5.2 | Lifting Speed(Unload/Load) | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 | |
5.3 | Decnet Speed(Unload/Load) | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 | |
5.4 | Max. Climbing Ability (Unload/Load) | % | 8/5 | 8/5 | 6/4 | |
5.5 | Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Driving motor | kw | 1.5 | 1.5 | 2.5 |
6.2 | Lifting Motor | kw | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead acid | Lead acid | Lead acid | ||
6.4 | Battery Vol./Capacity | V/Ah | 24/210 | 24/210 | 24/210 | |
6.5 | Charger | v/A | 24/30 | 24/30 | 24/30 | |
Other | 7.1 | Control Model | AC | AC | AC | |
7.2 | Noise level in driver's ear base EN12053 | dB(A) | 75 | 75 | 75 | |
the above indicators are for your reference; please forgive no notice when they are changed. |