Welcome to Anhui Yufeng Intelligent Technology Co., Ltd. 中文
Service hotline:+86-18856923889
Reach Truck (Seated Type) 24V

Reach Truck (Seated Type) 24V
  • Reach Truck (Seated Type) 24V
  • Brand:EFORK
  • Product Model:CQD-C
Product Description:
Product Picture:

Product Data:
Characteristic 1.1 Model CQDE12C-45S CQDE15C-45S CQDE20C-45S
1.3 Operation mode (manual, walking, standing, picking) Seated Type Seated Type Seated Type
1.4 Capacity Q(kg) 1200 1500 2000
1.5 Load center C(mm) 500 500 500
1.6 Front Overhang X(mm) 180 180 180
1.7 Wheel base Y(mm) 1355 1355 1540
Weight 2.1 Self-weight with battery kg 1995 2180 2535
Wheel, base 3.1 Wheel Type PU PU PU
3.2 Front Wheel ∅×w(mm) 254*104 254*104 254*104
3.3 Driving ∅×w(mm) 230*75 230*75 230*75
3.4 Balance wheel ∅×w(mm) 150*50 150*50 150*50
3.5 Front Wheel base b10(mm) 984 984 984
3.6 Wheel base, Real wheel b11(mm) 772 772 772
Dimension 4.1 Mast Lowered Height h1(mm) 2120 2120 2120
4.2 Lifting Height h3(mm) 4500 4500 4500
4.3 Max. Height When Lifting h4(mm) 5500 5500 5500
4.4 Height of Overhead Guards h14(mm) 2090 2090 2090
4.5 Fork Clearence when Mast Lowered h13(mm) 35 35 40
4.6 Mast Tilt Angle Forward/Backward ° 3/5 3/5 3/5
4.7 Overall Length(With Fork) l1(mm) 2262 2262 2362
4.8 Overall Length(Without Fork) l2(mm) 1689 1689 1874
4.9 Vehicle body Width b1(mm) 1100 1100 1100
4.10 Fork Size s/e/l(mm) 35/100/1070 35/100/1070 40/122/1070
4.11 Fork adjustment size b5(mm) 210-705 210-705 244-705
4.12 Reach Stroke L(mm) 505 505 600
4.13 Min. Ground Clearence m2(mm) 80 80 80
4.14 Aisle Width for Pallet 1000*1200 Crossaway Ast(mm) 2764 2764 2872
4.15 Min. Turning Radius Wa(mm) 1600 1600 1780
Performance 5.1 Travel Speed(Unload/Load) km/h 6.5/5.5 6.5/5.5 6.5/5.5
5.2 Lifting Speed(Unload/Load) m/s 0.135/0.115 0.135/0.110 0.135/0.100
5.3 Decnet Speed(Unload/Load) m/s 0.085/0.120 0.085/0.132 0.085/0.140
5.4 Max. Climbing Ability (Unload/Load) 8/6 8/4 8/4
5.5 Brake Type Electromagnetic Electromagnetic Electromagnetic
Motor 6.1 Driving Motor kw 1.5 2.5 2.5
6.2 Lifting Motor kw 3 3 3
6.3 Battery Type Lead acid Lead acid Lead acid
6.4 Battery Vol./Capacity V/Ah 24/280 24/280 24/280
6.5 Charger V/A 24/40 24/40 24/40
Other 7.1 Control Model AC AC AC
7.2 Noise level in driver's ear base EN12053 dB(A) 75 75 75
the above indicators are for your reference; please forgive no notice when they are changed.
Product Video:

Details Advantages:
Add: City-Industry Integration Demonstration Zone, Huagang Town, Feixi County, Hefei City, Anhui Province. Copyright © 2022 Anhui Yufeng Intelligent Technology Co., Ltd. Legal Statement