Characteristics | 1.1 | Model | CQDS15-45S | CQDS20-45S | CQDS25-45S | |
1.2 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | ||
1.3 | Operation (manual, walkie, side-standing, order picker) | Side-standing | Side-standing | Side-standing | ||
1.4 | Rated load capacity | Q(kg) | 1500 | 2000 | 2500 | |
1.5 | Load center distance | C(mm) | 500 | 500 | 500 | |
1.6 | Wheelbase | Y(mm) | 1622 | 1722 | 1822 | |
1.7 | The front overhang distance | X(mm) | 200 | 200 | 200 | |
Weight | 2.1 | Self weight with battery | kg | 3400 | 3500 | 3800 |
Wheel, chassis | 3.1 | Wheel type | PU | PU | PU | |
3.2 | The front wheel specification | ∅×w(mm) | ∅267*114 | ∅267*114 | ∅280*135 | |
3.3 | Drive wheel specification | ∅×w(mm) | ∅382*142 | ∅382*142 | ∅382*142 | |
3.4 | Balance wheel specification | ∅×w(mm) | ∅180*76 | ∅180*76 | ∅180*76 | |
3.5 | Tread, front | b10(mm) | 1430 | 1430 | 1430 | |
3.6 | Tread,rear |
b11(mm) |
703 | 703 | 703 | |
Dimensions | 4.1 | Height when mast retracted | h1(mm) | 2110 | 2110 | 2360 |
4.2 | Free lifting height | h2(mm) | 1500 | 1500 | 1500 | |
4.3 | Lifting height | h3(mm) | 4500 | 4500 | 4500 | |
4.4 | Maximum mast lifting height | h4(mm) | 5480 | 5480 | 5480 | |
4.5 | Overhead guard height | h14(mm) | 2280 | 2280 | 2280 | |
4.6 | Forks height when mast retracted | h13(mm) | 35 | 40 | 45 | |
4.7 | Mast/forks tilting angle the front/the rear | α/β(°) | 3/5 | 3/5 | 3/5 | |
4.8 | Overall vehicle body length (forks excluded/included) | l2(mm) | 2046/2505 | 2146/2585 | 2246/2700 | |
4.9 | Vehicle width | b1(mm) | 1680 | 1680 | 1680 | |
4.10 | Forks dimensions | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | |
4.11 | Forks adjustment dimensions | b5(mm) | 210-705 | 260-705 | 270-840 | |
4.12 |
Forward moving distance |
L(mm) | 655 | 700 | 640 | |
4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 80 | 80 | 80 | |
4.14 | Stacking aisle width, pallet1000×1200 (1200 placed cross forks) | Ast(mm) | 2705 | 2785 | 2900 | |
4.15 | Minimum turning radius | Wa(mm) | 1905 | 2000 | 2105 | |
Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 8/7 | 8/7 | 8/7 |
5.2 | Lifting speed, full loaded/loaded | m/s | 0.320/0.260 | 0.350/0.240 | 0.330/0.240 | |
5.3 | Lowering speed, full loaded/loaded | m/s | 0.350/0.380 | 0.320/0.400 | 0.320/0.400 | |
5.4 | Maximum gradeability, full loaded/loaded | % | ≤10 | ≤10 | ≤8 | |
5.5 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 6.5 AC | 6.5 AC | 6.5 AC |
6.2 | Lifting motor power | kw | 8.6 AC | 8.6 AC | 8.6 AC | |
6.3 | Battery type | Lead acid | Lead acid | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V300Ah | 48V400Ah | 48V400Ah | |
6.5 | Battery charger | V/Ah | 48V/40A | 48V/50A | 48V/50A | |
Other | 7.1 | Drive control mode | AC | AC | AC | |
8.2 | Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 |